Skip to main content
Results Platform is currently in beta.Official results here

Spot an issue or have feedback? Email support@mcrrc.org.

All Races

Stone Mill 50 Mile

November 7, 2026

We’re still improving how we display this race. Original results are shown below as published by MCRRC.
MONTGOMERY COUNTY, MD
11/07/2026
Address corrections to: rms@mcrrc.org by 11/17/2026



Place Num Name Sex Age Hometown Riffle Stone Mill Riffle Net Time Pace
1 260 ADRIAN SPENCER M 43 Silver Spring MD 1:36:23 3:53:25 6:06:48 07:28:21 8:59
151 JEROME MARTIN M 29 Liverpool PA 1:39:06 3:47:30 6:02:15
192 SARA ZAMBOTTI F 46 Shelocta PA 1:37:08 3:50:55 6:09:08
213 JACK BACON M 34 Havre De Grace MD 4:02:33 6:11:17
74 PAUL VOLESKY M 25 Betheada MD 1:46:49 4:13:47 6:44:55
125 MAC DOBBINS M 33 Washington DC 1:44:03 4:07:28 6:45:00
124 SOFIA PALAU F 22 Rockville MD 1:49:58 4:16:45 6:46:58
95 MATT SHAFFER M 53 Bel Air MD 1:49:03 4:17:02 6:53:17
226 MICHAEL SAVCHUK M 32 Potomac MD 4:10:13 6:54:46
189 WILL KUPER M 46 Ashburn VA 1:43:11 4:12:52 7:06:29
233 DAVID CONSTANTINE M 46 Port Tobacco MD 2:01:58 4:38:36 7:11:06
141 RECEP ZERK M 41 Bethesda MD 1:55:34 4:29:58 7:14:50
162 CORY BOMBERGER M 37 Silver Spring MD 1:57:26 4:32:12 7:15:58
231 KEVIN MENARD M 34 Ashton MD 1:57:28 4:30:59 7:16:12
111 ALEX ZUBKO M 32 Exeter PA 1:37:14 4:06:48 7:18:16
108 PATRICK GLADDEN M 46 Stephens City VA 1:45:45 4:23:04 7:22:22
11 CRYSTAL WALLACE F 33 Alexandria VA 1:53:35 4:29:53 7:23:06
242 NICKI HUGIE TERRY F 42 Arlington VA 1:57:24 4:33:17 7:24:00
230 THOMAS CRAYTON M 63 Frederick MD 1:57:31 4:40:25 7:24:57
123 JOHN BAINBRIDGE M 35 Washington DC 1:51:50 4:23:03 7:26:37
269 MICHAEL MADDOX M 39 N Bethesda MD 2:02:51 4:41:26 7:31:46
245 GLENN BELT M 54 Reisterstown MD 1:57:52 4:39:01 7:32:06
66 FREDERICK WEBER M 20 Erie CO 2:17:49 5:00:44 7:33:30
94 ALEXANDRIA FORSTER F 29 Frederick MD 2:04:52 4:49:24 7:33:36
174 PHILLIP KRISTUFEK M 34 Herndon VA 1:48:45 4:28:00 7:33:42
118 MICHAEL DUNN M 30 Gaithersburg MD 1:57:48 4:52:19 7:36:03
268 CHRISTOPHER KRONINGER M 48 Wallingford PA 4:41:59 7:36:37
16 KEELY WELLS F 41 Laurel DE 2:24:05 5:25:40 8:37:11
120 IAN MAFFETT M 44 Lancaster PA 1:36:10 3:50:41
220 DANIEL FOUST M 35 Frederick MD 1:38:59 3:56:34
222 ANDREW COY M 33 Schenectady NY 1:42:10 4:17:40
128 AMINA EL-ASHRY F 23 Ellicott City MD 1:49:48 4:34:54
205 THOMAS TRAMPEL M 33 Columbia MD 1:43:53 4:41:18
65 KRISTEN KELMAN F 38 Deerfield IL 1:58:00 4:44:21
48 JOEL MYNSBERGE M 36 Arlington VA 2:01:40 4:46:42
211 SARA ILNICKI F 40 Stephens City VA 1:59:42 4:47:16
43 JUSTIN CRONIN M 42 Ellicott City MD 2:02:41 4:47:28
169 TONY MCCORMICK M 42 Alexandria VA 2:03:11 4:48:59
273 KEITH LEVASSEUR M 48 Columbia md 2:00:52 4:50:13
254 MAC MCCOMAS M 38 Baltimore MD 2:03:10 4:54:37
173 KIRK BOLEN M 45 Bel Air MD 1:55:28 4:56:16
72 JAKE KRUSE M 46 Glen Burnie MD 2:03:02 4:56:33
250 CHRISTOPHER STAAB M 51 Arlington VA 1:57:18 4:58:58
136 EMMA KNOX F 47 Middletown MD 2:13:50 4:59:23
175 MATT ROSENBERG M 30 Alexandria VA 2:03:03 5:01:28
96 ERIC FENSKE M 49 Odenton MD 2:00:16 5:03:27
147 LINDSEY WEAVER F 40 Frederick MD 2:07:48 5:04:21
19 CODY BROWN M 36 Frederick MD 2:01:15 5:04:22
190 NANCY GOMEZ F 43 Salisbury MD 2:12:30 5:07:13
229 ALEXANDER PAUGH M 33 Fredericksburg VA 2:13:21 5:07:42
129 WILL WRIGHT M 44 Arlington VA 1:53:44 5:09:02
270 BERNIE COBBLER M 51 Silver Spring MD 2:05:20 5:11:12
267 JORGE COTES M 47 Silver Spring MD 2:05:18 5:11:15
227 CALEB SOCWELL M 22 Westminster MD 1:57:54 5:11:51
104 FRANCESS RIVAS F 39 Montgomery Vill MD 2:16:24 5:13:24
193 MICAH PARTEN M 31 Prince Frederic MD 2:01:26 5:13:55
101 JOHN BIELEWICZ M 43 Harmony PA 1:52:47 5:16:01
181 PAUL KASZTEJNA JR M 51 Hampstead MD 2:12:23 5:17:57
204 SHAWN KRAUSE M 47 Lutherville Tim MD 2:05:31 5:18:21
15 MICHAEL TOWERY M 45 Herndon VA 2:11:56 5:19:12
256 REYNALD DUPUIS M 58 New Market MD 2:18:35 5:19:48
170 ANTONIO PORTILLO M 45 Catonsville MD 2:10:48 5:20:02
225 DREW MARTIN M 42 Frederick MD 2:18:42 5:20:04
56 DAVID RODRIGUEZ M 39 Falls Church VA 2:12:19 5:20:28
57 TYLER COSTELLO M 35 Centreville VA 2:09:31 5:20:45
21 IKE KIM M 64 Ellicott City MD 2:17:53 5:21:09
271 SELAM REUM F 38 Arlington VA 2:05:33 5:22:39
62 ADAM BRADLEY M 33 Oakton VA 2:17:45 5:23:20
46 JOHN HOSLER M 28 Charlotte NC 2:17:49 5:23:49
45 TODD LATTIMORE M 28 Ridgeley WV 2:17:48 5:23:52
257 BO BLAND M 43 Galesville MD 2:17:46 5:23:57
33 JASON MAO M 46 Rockville MD 2:16:59 5:25:26
69 LAURA LINVILLE F 48 Alexandria VA 2:10:36 5:26:37
168 MARK MCINERNEY M 50 Silver Spring MD 2:16:10 5:26:42
247 JAMIE GREENAWALT F 58 Bedford PA 2:16:00 5:26:59
159 CAITLIN BURKE F 49 Winston Salem NC 2:15:22 5:27:36
84 MUNZIKI MUSTAFA-CLAYBOR M 24 Suitland MD 2:12:06 5:28:09
145 PETER HAN M 50 North Potomac MD 2:16:12 5:31:22
263 DMYTRO LUGOVYI M 34 Reston VA 2:12:10 5:31:35
127 BRAD THOMAS M 48 Frostburg MD 2:20:23 5:31:54
10 BRADY HAYCOCK F 46 Washington DC 2:15:14 5:32:02
5 LOUIE BRENNAN M 49 Burtonsville MD 2:20:44 5:32:02
240 BRIAN WYLER M 43 Rockville MD 2:07:02 5:32:09
112 CURT MILLHOLLAND M 55 Gaithersburg MD 2:25:25 5:32:43
237 CHRIS AMMON M 55 Arlington VA 2:11:07 5:32:48
121 LINA GOETZ F 24 Joppa MD 2:17:28 5:32:54
122 JEANETTE GOETZ F 57 Joppa MD 2:17:31 5:33:06
18 CASEY FISHER M 43 Abingdon MD 2:18:21 5:33:16
13 JOSHUA BINDER M 27 Charles Town WV 2:18:24 5:33:16
12 MARK LEAHY M 56 Frederick MD 2:18:41 5:33:48
171 MATT DERNOGA M 38 College Park MD 2:11:52 5:34:43
61 ROB PONDELL M 38 Derwood MD 2:12:29 5:35:00
149 ROBERTO MAGANA M 54 Berlin MD 2:10:31 5:35:05
1 TALON BASIEWICZ M 23 Baltimore MD 2:14:52 5:35:35
266 DONGYOEL LEE M 68 Germantown MD 2:20:26 5:35:38
246 JILL DISS F 60 Darnestown MD 2:15:48 5:36:34
148 SHANE KIRK M 42 Frederick MD 2:19:24 5:36:35
7 ASHLEY FORTRESS F 42 Frederick MD 2:17:49 5:36:35
239 SHARI DOOLING F 49 Forest Hill MD 2:16:54 5:36:51
164 JASON BECKSTROM M 58 Devon PA 2:21:49 5:37:53
4 DANIEL SMART M 39 Crisfield MD 2:12:49 5:39:11
113 JASMINE GARDNER F 38 Potomac MD 5:39:12
83 KEVIN SCHOPP M 42 Brookeville MD 2:17:49 5:39:13
272 MEG ROQUE F 50 Berryville VA 2:15:15 5:39:47
251 JANA VENDRUSCOLO F 45 Baltimore MD 2:17:29 5:43:35
249 MADISON TRAN F 33 Baltimore MD 2:17:30 5:43:37
216 BRIAN PARKS M 48 Sparrows Point MD 5:43:38
138 NICHOLAS NEUSTROM M 42 Kansas City MO 2:22:40 5:43:40
93 WILLIAM HORAN M 41 Arlingtonarling VA 2:22:53 5:43:41
203 CONNOR FARNEY M 28 Potomac MD 2:05:49 5:43:42
87 TYLER HINNENDAEL M 35 Woodbridge VA 2:17:44 5:45:15
253 DAO ZHOU F 55 North Potomac MD 2:32:11 5:45:47
146 DARRYL BANNON M 47 Frederick MD 2:18:46 5:45:54
178 VICTOR HERNANDEZ M 23 Chatham VA 2:32:07 5:46:03
212 RHEEANNA WALTERS F 50 Waynesboro PA 2:18:33 5:46:10
58 JEFFREY MILLER M 33 Alexandria VA 2:11:04 5:46:29
200 JOHN PEYREBRUNE M 57 Takoma Park MD 2:21:29 5:46:56
255 STEVEN JERNIGAN M 30 Havre De Grace MD 2:17:30 5:47:02
156 LAURA FRAZHO F 37 Henrico VA 2:22:58 5:48:50
157 MARCY FRAZHO F 44 Arlington VA 2:23:06 5:48:58
243 CHARLES NICHOLS M 41 Nottingham MD 2:17:47 5:49:17
241 WILL FREEMAN M 59 Silver Spring MD 5:49:20
244 JONATHAN WYRICK M 46 Germantown MD 2:13:46 5:49:39
54 CATHERINE FIELD F 47 Parkville MD 2:27:58 5:49:48
161 DANIEL STEIL M 41 Clarksville MD 2:26:14 5:49:49
150 TIMOTHY ENG M 23 Pittsburgh PA 2:32:19 5:50:44
88 JEREMY TILLEY M 49 Annapolis MD 2:26:04 5:51:02
210 KYLE NORGREN M 30 Bel Air MD 2:11:58 5:51:08
219 HUANYUAN SHENG M 51 Falls Church VA 2:30:54 5:51:16
55 RYAN TAIBL M 38 Falls Church VA 2:15:53 5:52:21
232 STEVEN GALUSHA M 51 Arlington VA 2:25:57 5:52:24
116 YEE LAM M 59 Mc Lean VA 2:13:46 5:52:41
25 KEVIN SHANHOLTZER M 60 Point Of Rocks MD 2:33:51 5:56:21
107 JEREMY HERRING M 44 Arlington VA 2:17:40 5:56:53
160 KOLBE ODONNELL M 26 Milton DE 2:15:54 5:58:01
202 MANUEL RAMOS M 59 Harpers Ferry WV 2:10:28 5:59:26
176 JEFF CARDELL M 44 Wayne NJ 2:22:39 5:59:43
179 MATTHEW KERTZ M 45 West Orange NJ 2:22:39 5:59:46
177 RACHEL GUERRERO F 47 Maplewood NJ 2:22:44 5:59:50
264 JAY KATTI M 56 Clarksburg MD 2:31:12 5:59:55
215 S F F 40 Fairfax VA 2:30:47 6:00:12
144 JOSEPH NAH M 55 Gaithersburg MD 2:31:13 6:00:16
186 SCOTT PRICE M 36 Waynesboro PA 2:30:14 6:00:27
214 MARQUES BERRY M 32 Herndon VA 2:33:01 6:01:40
139 AUSTIN KIM M 28 Vienna VA 2:38:03 6:05:40
143 DANIEL OLIVER M 35 La Plata MD 2:31:08 6:08:45
142 LOGAN NELSON M 34 Frederick MD 2:31:09 6:08:49
154 MATT MCNABNEY M 64 Baltimore MD 2:36:32 6:09:06
115 DAVID JIANG M 51 Washington DC 2:41:52 6:09:47
78 ANDREW SCHANTZ M 60 Coopersburg PA 2:31:22 6:10:02
35 ALEXANDRA DUPONT F 39 Ellicott City MD 2:30:56 6:10:21
132 MICHELLE PELSZYNSKI F 43 Columbia MD 2:30:55 6:10:23
86 HANK ROSER M 48 Arlington VA 2:36:21 6:10:30
197 JOE BUCKLER M 40 Baltimore MD 2:38:22 6:10:31
258 MARIMUTHUSA SANARPUDUR RAMA M 46 Clarksburg MD 2:30:47 6:13:12
106 CHARLOTTE TAYLOR F 33 Frederick MD 2:36:15 6:15:19
188 BILL BREIDENSTINE M 61 Hershey PA 2:32:16 6:18:32
218 MARTY MICHEALS M 33 Frederick MD 2:37:38 6:18:36
217 JEFFREY WU M 47 New York NY 2:38:28 6:18:52
183 ELIOT GONZALEZ M 43 Burke VA 2:26:39 6:21:00
49 ROBERT GROW M 28 Virginia Beach VA 2:32:29 6:21:09
259 KRISHNA UPADHYAYULA M 47 Herndon VA 2:36:54 6:22:04
194 STEVE SMALL M 59 Frederick MD 2:37:33 6:22:19
80 CHRISTOPHER DUKES M 50 Middle River MD 2:31:15 6:22:32
262 NICK ATKINS M 43 Columbia MD 2:38:20 6:23:47
82 LUKE KOVACS M 46 Bethesda MD 2:38:36 6:26:12
223 CORRY VOLK M 41 Troutville VA 2:31:23 6:26:57
224 BUCK BODIFORD M 43 Troutville VA 2:31:26 6:27:01
248 WESLEY ROMANS M 59 Gaithersburg MD 2:37:42 6:29:41
27 MICHAEL BOTTOS M 65 Ashburn VA 2:45:14 6:31:43
117 JONATHAN SCHLOSSBERG M 40 Ashburn VA 2:31:08 6:33:03
85 ROBYN HEITZMAN F 30 Washington DC 2:31:11 6:33:03
228 ELIJAH BECK M 22 Hagerstown MD 2:32:21 6:33:11
221 LAURA TURBE F 58 Silver Spring MD 2:40:23 6:33:27
207 GABRIEL MORENO M 29 Gaithersburg MD 2:33:02 6:35:44
119 JONI FONTANA F 64 Poolesville MD 2:46:19 6:36:49
44 CONNOR SCHWAHN M 26 Reedsville WI 2:33:08 6:38:17
31 MICHAEL CHAU M 48 Darnestown MD 2:45:44 6:39:19
51 ROD DANIELS M 31 Hillsboro OH 2:50:32 6:44:07
14 NICHOLAS BRIGGS M 31 Washington DC 2:44:04 6:44:13
105 YING FORD F 59 Clarksburg MD 3:04:37 6:45:44
238 JEREMY OLDHAM M 48 Bedford PA 2:42:31 6:46:05
167 MATT PALM M 49 New Market MD 2:47:11 6:46:10
63 JEFFRY ALEJ AREVALO JURADO M 36 Kensington MD 2:34:01 6:51:57
3 JOSHUA KING M 29 Fort Bragg NC 2:50:31 6:52:09
9 MARTIN MANKOWSKI M 61 Rockville MD 2:45:36 6:53:24
206 ELLEN SAINT ONGE F 64 Frederick MD 2:50:15 6:54:53
36 DAMON MANNING M 55 Richmond VA 2:32:44 6:55:30
75 CHAS BARKER M 44 Smyrna DE 2:26:18 6:55:34
6 CARRIE HEATH F 44 Columbia MD 2:41:44 6:56:56
42 BORRIS VERDAN M 54 St. Albert AB 2:38:05 6:57:15
261 ALLISON SCHAEFER F 45 Derwood MD 2:50:30 6:57:22
195 KARIS TYNER F 38 Frederick MD 2:49:47 6:58:08
201 NICK YEATES M 46 Montgomery Vill MD 2:49:43 6:59:25
199 MAKESH RAMAKRISHNAN M 47 Clarksburg MD 3:04:42 7:13:47
234 ELIZABETH CONSTANTINE F 46 Port Tobacco MD 3:02:27 7:14:30
47 KRISTIN JONES MAIA F 46 Frederick MD 2:43:14 7:16:37
99 PAIGE RICKEY F 30 Sterling VA 2:51:57 7:18:33
59 KEN FURMAN M 65 Glen Arm MD 2:47:06 7:28:29
180 DANIEL CANTOR M 56 Chevy Chase MD 3:16:59 7:34:03
196 ROBERTA ALBERT F 58 Derwood MD 3:16:52 7:41:17
38 COLLIN DIESENBERG M 35 Baltimore MD 3:00:58 7:56:01
32 MICHAEL POWERS M 35 Westminster MD 3:00:59 7:56:03
152 SOCRATES GEETHA SAMBANDA M 48 Clarksburg MD 3:25:49 8:28:19
153 PRASANNA VASANTH F 51 Boyds MD 3:26:37 8:28:38
110 STEPHEN ZUBKO M 37 Greenbackville VA 2:10:35
2 CHASE LEAHY F 43 Frederick MD 2:18:38
67 EMILY MAGOON F 27 Newark DE 2:28:20
140 MARKUS HULKKONEN M 26 North East MD 2:32:30
79 LUKE ROBERTS M 26 Elkton MD 2:32:35
185 YOUNG CHANG M 44 Laurel MD 2:38:46
235 AARON RITCHEY M 48 Everett PA 2:42:27
236 DEANNA RITCHEY F 48 Everett PA 2:42:30
81 CHARLES SALSGIVER M 50 Finksburg MD 3:11:49
252 JIM NAGLE M 69 Reston VA 3:21:01
208 LE TU M 63 Silver Springsi MD 3:31:05
209 VICKY NATHAN F 62 Germantown MD 3:31:28
37 TERESITA CUESTA F 61 Gaithersburg MD 3:36:02
109 PETER KWON M 37 Rockville MD

Copyright 2026 by Montgomery County Road Runners Club. All rights reserved.